KENV   Game   OBEV  
     1    2    3    4    5  
Oberlin College 26 26 22 25 15
Kenyon College 28 24 25 16 11
  2   Final   3  
 
 Oberlin College  
  Attack   Serve   Block  
## Player K E TA Pct. Ast. SA SE RE Dig BS-BA BE BHE
2 Meredith Leung 2 1 13 .077 35 1 4 0 11 0-2 0 1
4 Jillian Hostetler 7 5 24 .083 0 0 0 0 0 1-2 0 0
5 Ave Spencer 3 8 18 -.278 1 1 2 2 22 1-6 1 0
8 Christine Antonsen 13 11 49 .041 1 7 5 1 3 0-4 0 0
11 Maddy Dunn 9 2 20 .350 0 0 0 0 1 1-4 0 0
22 Hannah Tyburski 10 9 32 .031 0 0 0 0 2 0-2 0 0
3 Krista Langhans 0 3 3 -1.000 2 4 4 2 8 0-0 0 0
6 Molly Powers 1 1 5 .000 3 5 0 2 15 0-0 0 0
7 Shavonne Stanek 0 1 1 -1.000 0 1 2 0 8 0-0 0 1
TM TEAM 0 0 0 .000 0 0 0 0 0 0-0 0 0
Totals......... 45 41 165 .024 42 19 17 7 70 13.0 1 2
lass=dlg0>0