Oberlin College | Kenyon College | |||
45-41-165 | Kills-Errors-Attempts | 37-36-151 | ||
.024 | Attack percent | .007 | ||
70 | Digs | 67 | ||
13.0 | Blocks | 6.0 | ||
19-17 | Services aces-errors | 7-13 | ||
42 | Assists | 34 |
Oberlin College |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 13 | 10 | 45 | .067 |
2 | 9 | 11 | 36 | -.056 |
3 | 9 | 13 | 38 | -.105 |
4 | 8 | 4 | 23 | .174 |
5 | 6 | 3 | 23 | .130 |
Totals | 45 | 41 | 165 | .024 |
Kenyon College |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 11 | 4 | 38 | .184 |
2 | 9 | 9 | 36 | .000 |
3 | 7 | 7 | 28 | .000 |
4 | 5 | 11 | 27 | -.222 |
5 | 5 | 5 | 22 | .000 |
Totals | 37 | 36 | 151 | .007 |