| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:54] | Draw control by DPUW Taylor Summers. |
| [29:46] | Turnover by DPUW Elizabeth McCracken (caused by Carrie Stevens). |
| [29:42] | Ground ball pickup by KENW Carrie Stevens. |
| [29:37] | Turnover by KENW Caroline Shipman. |
| [29:33] | Ground ball pickup by DPUW Lizzie Vincent. |
| [28:50] | Turnover by DPUW Jamie Powell. |
| [28:47] | Ground ball pickup by KENW Amy Morgan. |
| [28:34] | Clear attempt by KENW good. |
| [28:01] | Free position attempt for KENW. |
| [28:01] | Shot by KENW Allie McLane WIDE. |
| [28:01] | Clear attempt by DPUW good. |
| [26:55] | GOAL by DPUW Elizabeth McCracken. |
| Kenyon College 9, DePauw University 3 |
| [26:50] | Draw control by KENW Lara McMahon. |
| [26:17] | Turnover by KENW Susie Gurzenda. |
| [26:13] | Ground ball pickup by DPUW Lizzie Vincent. |
| [26:10] | Clear attempt by DPUW failed. |
| [26:07] | Turnover by DPUW Lizzie Vincent (caused by Susie Gurzenda). |
| [26:01] | Ground ball pickup by KENW Susie Gurzenda. |
| [25:50] | Turnover by KENW Amy Morgan. |
| [25:47] | Ground ball pickup by DPUW Annie Barrett. |
| [25:26] | Clear attempt by DPUW failed. |
| [25:22] | Turnover by DPUW Maryclaire Heldring. |
| [25:10] | Ground ball pickup by KENW Carrie Stevens. |
| [25:08] | Clear attempt by KENW good. |
| [24:26] | Free position attempt for KENW. |
| [24:23] | GOAL by KENW Ansen Burr (FPGOAL) {free position shot}. |
| Kenyon College 10, DePauw University 3 |
| [24:15] | Draw control by KENW Amy Morgan. |
| [23:41] | Turnover by KENW Amy Morgan. |
| [23:37] | Ground ball pickup by DPUW Carey Kunz. |
| [23:34] | Clear attempt by DPUW failed. |
| [23:32] | Turnover by DPUW Carey Kunz. |
| [23:28] | Ground ball pickup by KENW Ansen Burr. |
| [23:10] | Shot by KENW Alex Bair WIDE. |
| [22:41] | Shot by KENW Caroline Shipman, SAVE Liz Hawkins. |
| [22:20] | Turnover by DPUW Megan Morrison. |
| [22:04] | Turnover by KENW Amy Morgan (caused by Abigail Snively). |
| [21:59] | Ground ball pickup by DPUW Abigail Snively. |
| [21:55] | Clear attempt by DPUW failed. |
| [21:52] | Turnover by DPUW Hailey Ware. |
| [21:48] | Ground ball pickup by KENW Ansen Burr. |
| [22:00] | GOAL by KENW Amy Morgan. |
| Kenyon College 11, DePauw University 3 |
| [21:53] | Draw control by DPUW Taylor Summers. |
| [21:15] | Shot by DPUW Carey Kunz HIGH. |
| [20:43] | GOAL by DPUW Taylor Summers, Assist by Elizabeth McCracken. |
| Kenyon College 11, DePauw University 4 |
| [20:41] | Draw control by DPUW Carey Kunz. |
| [20:07] | Shot by DPUW Carey Kunz HIGH. |
| [19:55] | Shot by DPUW Taylor Summers WIDE. |
| [19:18] | Turnover by DPUW Abigail Snively. |
| [19:13] | Ground ball pickup by KENW Susie Gurzenda. |
| [18:58] | Clear attempt by KENW good. |
| [18:31] | Turnover by KENW Alex Bair. |
| [18:14] | Clear attempt by DPUW good. |
| [18:11] | Shot by DPUW Mary White, SAVE Meredith Bentsen. |
| [17:46] | Clear attempt by KENW good. |
| [17:48] | GOAL by KENW Amy Morgan, Assist by Allie McLane. |
| Kenyon College 12, DePauw University 4 |
| [17:48] | Timeout by DPUW. |
| [17:43] | Draw control by KENW Kelley Russell. |
| [17:33] | GOAL by KENW Susie Gurzenda, Assist by Kelley Russell. |
| Kenyon College 13, DePauw University 4 |
| [17:29] | Draw control by KENW Amy Morgan. |
| [17:19] | Turnover by KENW Amy Morgan. |
| [17:16] | Ground ball pickup by DPUW Carey Kunz. |
| [16:49] | GOAL by DPUW Taylor Summers, Assist by Elizabeth McCracken. |
| Kenyon College 13, DePauw University 5 |
| [16:49] | Draw control by DPUW Carey Kunz. |
| [16:49] | Shot by DPUW Elizabeth McCracken, SAVE Meredith Bentsen. |
| [16:49] | Clear attempt by KENW good. |
| [16:49] | Shot by KENW Amy Morgan HIGH. |
| [15:12] | GOAL by KENW Kate Lang. |
| Kenyon College 14, DePauw University 5 |
| [15:12] | Draw control by DPUW Jamie Powell. |
| [15:12] | Shot by DPUW Elizabeth McCracken, SAVE Meredith Bentsen. |
| [15:12] | Clear attempt by KENW good. |
| [15:12] | Free position attempt for KENW. |
| [13:39] | GOAL by KENW Alex Bair (FPGOAL) {free position shot}. |
| Kenyon College 15, DePauw University 5 |
| [12:29] | Draw control by KENW Amy Morgan. |
| [10:56] | GOAL by KENW Amy Morgan (FPGOAL) {free position shot}. |
| Kenyon College 16, DePauw University 5 |
| [10:21] | Draw control by KENW Kelley Russell. |
| [10:01] | Shot by KENW Alex Bair, SAVE Liz Hawkins. |
| [09:56] | Ground ball pickup by KENW Susie Gurzenda. |
| [09:37] | Turnover by KENW Ansen Burr (caused by Carey Kunz). |
| [09:33] | Ground ball pickup by DPUW Carey Kunz. |
| [09:14] | Clear attempt by DPUW good. |
| [09:11] | Shot by DPUW Carey Kunz, SAVE Meredith Bentsen. |
| [09:07] | Ground ball pickup by DPUW Taylor Summers. |
| [08:12] | Turnover by DPUW Taylor Summers. |
| [08:08] | Ground ball pickup by KENW Susie Gurzenda. |
| [07:58] | Clear attempt by KENW good. |
| [07:54] | Shot by KENW Susie Gurzenda, SAVE Liz Hawkins. |
| [07:50] | Ground ball pickup by KENW Susie Gurzenda. |
| [06:21] | Free position attempt for KENW. |
| [05:54] | GOAL by KENW Lara McMahon. |
| Kenyon College 17, DePauw University 5 |
| [05:08] | Draw control by DPUW Emilye Denny. |
| [03:52] | Turnover by DPUW Taylor Summers. |
| [03:49] | Ground ball pickup by KENW Meredith Bentsen. |
| [03:33] | Clear attempt by KENW good. |
| [02:04] | Turnover by KENW Amy Morgan. |
| [02:00] | Ground ball pickup by DPUW Maryclaire Heldring. |
| [01:56] | Clear attempt by DPUW good. |
| [01:34] | Shot by DPUW Emilye Denny BLOCKED {free position shot}. |
| [01:27] | Ground ball pickup by KENW Susie Gurzenda. |
| [01:24] | Clear attempt by KENW good. |
| [00:00] | End-of-period. |