| 1st Period Play-by-Play |
| [35:00] | Liz Hawkins at goalie for DPUW. |
| [35:00] | Meredith Bentsen at goalie for KENW. |
| [29:53] | Draw control by KENW Kate Lang. |
| [29:36] | Shot by KENW Alex Bair, SAVE Liz Hawkins. |
| [29:33] | Shot by KENW Alex Bair WIDE. |
| [29:09] | Shot by KENW Alex Bair, SAVE Liz Hawkins {free position shot}. |
| [28:54] | Ground ball pickup by DPUW Megan Morrison. |
| [28:11] | Clear attempt by DPUW failed. |
| [28:31] | Turnover by DPUW Megan Morrison. |
| [28:26] | Ground ball pickup by KENW Susie Gurzenda. |
| [28:22] | Yellow card on KENW Caroline Shipman. |
| [28:17] | Ground ball pickup by KENW Susie Gurzenda. |
| [28:01] | Turnover by KENW Alex Bair. |
| [27:57] | Ground ball pickup by DPUW Abigail Snively. |
| [26:22] | Clear attempt by DPUW good. |
| [27:22] | Turnover by DPUW Carey Kunz (caused by Alana Lawson). |
| [27:17] | Ground ball pickup by KENW Michelle Picard. |
| [26:51] | Clear attempt by KENW good. |
| [26:03] | Shot by KENW Amy Morgan WIDE. |
| [25:33] | Shot by KENW Ansen Burr, SAVE Liz Hawkins. |
| [25:16] | Clear attempt by DPUW failed. |
| [25:13] | Turnover by DPUW Maryclaire Heldring (caused by Amy Morgan). |
| [25:08] | Ground ball pickup by KENW Kate Lang. |
| [24:44] | Shot by KENW Allie McLane, SAVE Liz Hawkins {free position shot}. |
| [24:21] | Clear attempt by DPUW good. |
| [24:36] | GOAL by DPUW Abigail Snively (FIRST GOAL). |
| DePauw University 1, Kenyon College 0 |
| [24:25] | Draw control by DPUW Carey Kunz. |
| [23:58] | GOAL by DPUW Elizabeth McCracken. |
| DePauw University 2, Kenyon College 0 |
| [23:58] | Timeout by KENW. |
| [23:53] | Draw control by KENW Amy Morgan. |
| [23:38] | GOAL by KENW Ansen Burr. |
| DePauw University 2, Kenyon College 1 |
| [23:34] | Draw control by DPUW Jamie Powell. |
| [23:31] | Turnover by DPUW Carey Kunz. |
| [23:27] | Ground ball pickup by KENW Ansen Burr. |
| [23:05] | Shot by KENW Caroline Shipman HIGH. |
| [22:48] | Shot by KENW Alex Bair HIGH. |
| [22:27] | GOAL by KENW Kate Lang. |
| DePauw University 2, Kenyon College 2 |
| [22:17] | Draw control by DPUW Carey Kunz. |
| [20:35] | Shot by DPUW Maryclaire Heldring, SAVE Meredith Bentsen. |
| [20:32] | Ground ball pickup by KENW Alex Bair. |
| [20:06] | Clear attempt by KENW good. |
| [19:41] | Turnover by KENW Alex Bair (caused by Carey Kunz). |
| [19:36] | Ground ball pickup by DPUW Carey Kunz. |
| [19:28] | Clear attempt by DPUW good. |
| [19:23] | Turnover by DPUW Elizabeth McCracken. |
| [19:21] | Ground ball pickup by KENW Susie Gurzenda. |
| [18:52] | Clear attempt by KENW good. |
| [18:14] | GOAL by KENW Alex Bair. |
| Kenyon College 3, DePauw University 2 |
| [18:14] | Draw control by KENW Alex Bair. |
| [17:33] | GOAL by KENW Amy Morgan. |
| Kenyon College 4, DePauw University 2 |
| [17:33] | Timeout by DPUW. |
| [17:25] | Draw control by KENW Kate Lang. |
| [16:45] | GOAL by KENW Allie McLane, Assist by Ansen Burr. |
| Kenyon College 5, DePauw University 2 |
| [16:35] | Draw control by DPUW Jamie Powell. |
| [16:09] | Free position attempt for DPUW. |
| [16:05] | Shot by DPUW Carey Kunz, SAVE Meredith Bentsen. |
| [15:45] | Clear attempt by KENW good. |
| [15:00] | Shot by KENW Caroline Shipman, SAVE Liz Hawkins {free position shot}. |
| [14:28] | Clear attempt by DPUW good. |
| [13:00] | Turnover by DPUW Carey Kunz (caused by Kate Lang). |
| [12:44] | Clear attempt by KENW failed. |
| [12:42] | Turnover by KENW Lara McMahon. |
| [12:37] | Ground ball pickup by DPUW Jamie Powell. |
| [13:06] | Shot by DPUW Emily Scinta, SAVE Meredith Bentsen {free position shot}. |
| [13:06] | Clear attempt by KENW good. |
| [12:09] | GOAL by KENW Abby Coleman. |
| Kenyon College 6, DePauw University 2 |
| [11:38] | Draw control by KENW Gia Biaggi. |
| [11:32] | Turnover by KENW Gia Biaggi. |
| [11:29] | Ground ball pickup by DPUW Annie Barrett. |
| [11:20] | Clear attempt by DPUW good. |
| [11:18] | Shot by DPUW Taylor Summers, SAVE Meredith Bentsen. |
| [10:55] | Clear attempt by KENW good. |
| [10:47] | Shot by KENW Abby Coleman WIDE. |
| [10:42] | Ground ball pickup by DPUW Annie Barrett. |
| [10:10] | Clear attempt by DPUW failed. |
| [10:08] | Turnover by DPUW Elizabeth McCracken. |
| [10:04] | Ground ball pickup by KENW Michelle Picard. |
| [09:57] | Clear attempt by KENW good. |
| [08:47] | Shot by KENW Alex Bair WIDE {free position shot}. |
| [08:36] | Turnover by KENW Kelley Russell. |
| [08:10] | Clear attempt by DPUW good. |
| [07:29] | Shot by DPUW Jamie Powell BLOCKED. |
| [07:26] | Ground ball pickup by KENW Alex Bair. |
| [07:09] | Clear attempt by KENW good. |
| [07:00] | GOAL by KENW Susie Gurzenda. |
| Kenyon College 7, DePauw University 2 |
| [06:54] | Draw control by KENW Kate Lang. |
| [06:51] | Yellow card on DPUW Jamie Powell. |
| [06:16] | GOAL by KENW Alex Bair (MAN-UP) (FPGOAL) {free position shot}. |
| Kenyon College 8, DePauw University 2 |
| [06:03] | Draw control by DPUW Stef Buffa. |
| [04:42] | Free position attempt for DPUW. |
| [04:19] | Shot by DPUW Abigail Snively, SAVE Meredith Bentsen {free position shot}. |
| [04:15] | Ground ball pickup by KENW Michelle Picard. |
| [03:38] | Clear attempt by KENW good. |
| [03:21] | Shot by KENW Kate Lang, SAVE Liz Hawkins {free position shot}. |
| [03:07] | Clear attempt by DPUW failed. |
| [03:04] | Turnover by DPUW Stef Buffa. |
| [03:00] | Ground ball pickup by KENW Kelley Russell. |
| [03:00] | GOAL by KENW Allie McLane, Assist by Kelley Russell. |
| Kenyon College 9, DePauw University 2 |
| [02:52] | Draw control by DPUW Abigail Snively. |
| [01:42] | Shot by DPUW Elizabeth McCracken, SAVE Meredith Bentsen {free position shot}. |
| [01:23] | Ground ball pickup by DPUW Jamie Powell. |
| [01:33] | Shot by DPUW Maryclaire Heldring, SAVE Meredith Bentsen. |
| [01:15] | Clear attempt by KENW good. |
| [00:33] | Shot by KENW Caroline Shipman, SAVE Liz Hawkins. |
| [00:10] | Clear attempt by DPUW failed. |
| [00:09] | Turnover by DPUW Carey Kunz. |
| [00:03] | Ground ball pickup by KENW Kate Lang. |
| [00:00] | End-of-period. |