![]() |
WOO | Qtr | KENF | ![]() |
|
||||||||||||||||||||||
| 24 | Final | 14 | ||||||||||||||||||||||||
3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
College of Wooster |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Tyler Gerwig | 9 | 350 | 38.9 | 60 | 1 | 5 | 1 |
Totals... | 9 | 350 | 38.9 | 60 | 1 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Brandon James | 2 | 6 | 3.0 | 0 | 5 |
Totals... | 2 | 6 | 3.0 | 0 | 5 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Brandon James | 2 | 27 | 13.5 | 0 | 16 |
Shawn Bowman | 1 | 6 | 6.0 | 0 | 6 |
Totals... | 3 | 33 | 11.0 | 0 | 16 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Brandon James | 2 | 17 | 8.5 | 1 | 17 |
Tyson Vogel | 2 | 2 | 1.0 | 0 | 2 |
Totals... | 4 | 19 | 4.8 | 1 | 17 |
Field goal attempts | |||||
Tyler Gerwig | 2nd | 11:32 | 23 yards - Missed | ||
Tyler Gerwig | 2nd | 00:19 | 43 yards - Good |
Kenyon College |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Antonio Cataldo | 8 | 250 | 31.2 | 43 | 0 | 1 | 0 |
Totals... | 8 | 250 | 31.2 | 43 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Nick Gasbarro | 3 | 23 | 7.7 | 0 | 13 |
Totals... | 3 | 23 | 7.7 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Brian Hunca | 1 | 45 | 45.0 | 0 | 45 |
Blake Calcei | 1 | 1 | 1.0 | 0 | 1 |
Totals... | 2 | 46 | 23.0 | 0 | 45 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |