| 4th Quarter Play-by-Play |
| Kenf | 2-G | on Den03 | Start of 4th quarter, clock 15:00. |
| Kenf | 2-G | on Den03 | Brett Williams rush for loss of 5 yards to the DEN8 (Cale Garverick). |
| Kenf | 3-G | on Den08 | Dan Shannon pass incomplete to Carlo Gagliardo, dropped pass. |
| Kenf | 4-G | on Den08 | Sam Howard field goal attempt from 25 BLOCKED, recovered by DEN Joel Elliott at DEN10 spot at DEN10, clock 14:15 (blocked by Joey Lopez), Joel Elliott for no gain to the DEN10. |
| | Drive: 6 plays, 8 yards, TOP 6:01 |
| Den | 1-10 | on Den10 | Sam Fioroni rush for 4 yards to the DEN14 (Reed Franklin). |
| Den | 2-6 | on Den14 | Max Paulus pass complete to Dushawn Brown for 5 yards to the DEN19 (Kolin Sullivan). |
| Den | 3-1 | on Den19 | Sam Fioroni rush for 4 yards to the DEN23, 1ST DOWN DEN (Alec McQuiston;Kolin Sullivan). |
| Den | 1-10 | on Den23 | Sam Fioroni rush for 5 yards to the DEN28 (Marquis Johnson;Reed Franklin). |
| Den | 2-5 | on Den28 | Max Paulus pass complete to Sam Fioroni for no gain to the DEN28 (Kolin Sullivan). |
| Den | 3-5 | on Den28 | Max Paulus rush for 9 yards to the DEN37, 1ST DOWN DEN, out-of-bounds. |
| Den | 1-10 | on Den37 | TEAM rush for loss of 8 yards to the DEN29, fumble by TEAM recovered by KENF Marquis Johnson at DEN29. |
| | Drive: 7 plays, 19 yards, TOP 0:00 |
| Kenf | 1-10 | on Den29 | KENYON COLLEGE drive start at 10:20. |
| Kenf | 1-10 | on Den29 | Timeout Denison University, clock 10:20. |
| Kenf | 1-10 | on Den29 | Dan Shannon pass incomplete to Brett Williams. |
| Kenf | 2-10 | on Den29 | Dan Shannon pass complete to Brett Williams for loss of 1 yard to the DEN30 (Eric Conrad). |
| Kenf | 3-11 | on Den30 | Dan Shannon sacked for loss of 6 yards to the DEN36 (Adam Murray). |
| Kenf | 4-17 | on Den36 | Dan Shannon pass complete to Carlo Gagliardo for 19 yards to the DEN17, 1ST DOWN KENF, out-of-bounds. |
| Kenf | 1-10 | on Den17 | Brett Williams rush for no gain to the DEN17 (Pat Foley). |
| Kenf | 2-10 | on Den17 | Dan Shannon pass complete to Greg McIntosh for 8 yards to the DEN9 (Alex Willingham). |
| Kenf | 3-2 | on Den09 | Dan Shannon pass complete to Greg McIntosh for 5 yards to the DEN4, 1ST DOWN KENF (Nate Scheidler). |
| Kenf | 1-G | on Den04 | Brett Williams rush for no gain to the DEN4 (Nat Kell). |
| Kenf | 2-G | on Den04 | Brett Williams rush for 1 yard to the DEN3 (Joel Elliott). |
| Kenf | 3-G | on Den03 | Dan Shannon pass complete to Greg McIntosh for 3 yards to the DEN0, TOUCHDOWN, clock 05:30. |
| | | Sam Howard kick attempt failed. |
| Denison University 22, Kenyon College 13 |
| | Drive: 10 plays, 29 yards, TOP 4:50 |
| | | Antonio Cataldo kickoff 25 yards to the DEN40, out-of-bounds, DEN ball on DEN40. |
| Den | 1-10 | on Den40 | DENISON UNIVERSITY drive start at 05:30. |
| Den | 1-10 | on Den40 | Sam Fioroni rush for 3 yards to the DEN43 (Bradley Couts). |
| Den | 2-7 | on Den43 | Max Paulus pass complete to Sam Fioroni for loss of 3 yards to the DEN40 (Kolin Sullivan). |
| Den | 3-10 | on Den40 | Timeout Kenyon College, clock 04:34. |
| Den | 3-10 | on Den40 | Max Paulus pass incomplete to Dushawn Brown. |
| Den | 4-10 | on Den40 | Logan Eyer punt 15 yards to the KENF45, out-of-bounds. |
| | Drive: 3 plays, 0 yards, TOP 1:10 |
| Kenf | 1-10 | on Kenf45 | KENYON COLLEGE drive start at 04:20. |
| Kenf | 1-10 | on Kenf45 | Dan Shannon sacked for loss of 6 yards to the KENF39 (Teddy Kuntz). |
| Kenf | 2-16 | on Kenf39 | Dan Shannon pass incomplete to Carlo Gagliardo. |
| Kenf | 3-16 | on Kenf39 | Dan Shannon pass complete to Brett Williams for 7 yards to the KENF46 (Eric Conrad). |
| Kenf | 4-9 | on Kenf46 | Dan Shannon pass complete to Brandon January for 5 yards to the DEN49 (Joey Lopez). |
| | Drive: 4 plays, 6 yards, TOP 0:48 |
| Den | 1-10 | on Den49 | DENISON UNIVERSITY drive start at 03:32. |
| Den | 1-10 | on Den49 | Sam Fioroni rush for 4 yards to the KENF47 (Zachary Morrow). |
| Den | 2-6 | on Kenf47 | Timeout Kenyon College, clock 03:25. |
| Den | 2-6 | on Kenf47 | Sam Fioroni rush for 5 yards to the KENF42 (Alec McQuiston). |
| Den | 3-1 | on Kenf42 | Timeout Kenyon College, clock 03:19. |
| Den | 3-1 | on Kenf42 | Sam Fioroni rush for 2 yards to the KENF40, 1ST DOWN DEN (Kolin Sullivan). |
| Den | 1-10 | on Kenf40 | Sam Fioroni rush for 4 yards to the KENF36 (Reed Franklin). |
| Den | 2-6 | on Kenf36 | Sam Fioroni rush for 1 yard to the KENF35 (Reed Franklin;C. Ventling). |
| Den | 3-5 | on Kenf35 | Timeout Denison University, clock 01:10. |
| Den | 3-5 | on Kenf35 | Sam Fioroni rush for loss of 3 yards to the KENF38 (Bradley Couts;Kolin Sullivan). |
| Den | 4-8 | on Kenf38 | Timeout Denison University, clock 00:23. |
| Den | 4-8 | on Kenf38 | Sam Fioroni rush for 3 yards to the KENF35 (Kolin Sullivan). |
| | Drive: 7 plays, 16 yards, TOP 3:14 |
| Kenf | 1-10 | on Kenf35 | KENYON COLLEGE drive start at 00:18. |
| Kenf | 1-10 | on Kenf35 | Dan Shannon pass complete to Blake Calcei for 19 yards to the DEN46, 1ST DOWN KENF (Zach Tomi). |
| Kenf | 1-10 | on Den46 | Dan Shannon pass complete to Blake Calcei for 14 yards to the DEN32, 1ST DOWN KENF (Zach Tomi), PENALTY KENF personal foul 0 yards to the DEN32. |
| Kenf | 1-10 | on Den32 | 1st and 10. |
| Kenf | 1-10 | on Den32 | End of game, clock 00:00. |
| | Drive: 2 plays, 33 yards, TOP 0:18 |