ALL   Inn   KENB  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Allegheny College 0 2 4 0 1 2 0 0 0 0 9 14 4
Kenyon College 0 0 1 0 0 0 2 0 0 X 3 7 6
9   Final   3  
 
Last play: Feikls to lf for Gray.
 Allegheny College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Eric Weyant ss 3 0 0 0   0 0 0   3 1   1 0 0 0 0 0   1 0 0   2 3 0   1
Jacob Shick 2b 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   5 0 0   1 3 1   4
  Robert DiMaggio 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
Joe Killian 3b 5 1 1 1   0 0 0   0 2   1 0 0 0 0 0   1 0 0   0 2 1   0
  Sean Green 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Mike Pezzone cf/p 5 0 2 0   0 0 0   0 1   1 1 0 0 0 0   1 1 0   2 0 1   3
Zach Gray lf 5 2 4 0   2 0 0   0 0   2 0 0 0 0 0   1 0 0   5 0 0   0
  Andy Feikls lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Adam Bronson rf 5 2 2 2   1 0 0   0 1   0 1 0 0 0 0   0 2 0   1 0 0   0
  Andrew Dawson rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Kyle Emerson dh 1 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ben Murray dh 2 0 1 1   0 0 0   0 0   0 0 0 1 0 0   2 0 0   0 0 0   2
Shane Regel c 3 1 1 1   1 0 0   2 2   0 0 0 0 0 0   0 0 0   5 1 0   0
Kyle Davis 1b 4 1 3 2   0 0 0   0 0   1 0 0 0 0 0   1 0 0   9 0 0   0
  Shea Beaumont 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   2
Brandon Ellis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Chase Boyer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  R.J. Baker cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 41 9 14 7   4 0 0   6 7   6 2 0 1 0 0   12 6 0   27 12 4   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Brandon Ellis W,3-0   7.0 6 3 0 2 1   1 2 0 0 1 0   1 0 0   27 32   7 12   83  
Chase Boyer   1.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   5 5   1 0   17  
Mike Pezzone   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0   10