ALL   Inn   KENB  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Allegheny College 0 2 4 0 1 2 0 0 0 0 9 14 4
Kenyon College 0 0 1 0 0 0 2 0 0 X 3 7 6
9   Final   3  
 
Last play: Feikls to lf for Gray.
 Kenyon College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jake Dunn cf 4 1 1 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   3 0 0   5
Jono Chafe 3b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 2   1
Kyle Hardacker ss 5 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 3 1   0
Nate Lotze 1b/lf 4 0 0 1   0 0 0   0 0   0 0 0 1 0 0   3 2 0   2 0 0   1
Tyler Roldan 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 0 0   0
  Jackson Celestin c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
John Nahra rf 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   5 0 0   1
Sam Gillespie c/1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   8 2 1   2
Connor Farrell dh 2 0 0 0   0 0 0   1 1   0 1 0 0 1 0   1 0 0   0 0 0   0
Chris Stevens lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   0
  Phillip Nam ph/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Matt Delbridge p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  Spencer Byers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Alex Pinkus p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Ben Steiner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 3 7 2   1 0 0   2 4   0 1 0 1 2 0   10 12 0   27 7 6   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Matt Delbridge L,2-2   2.2 3 5 2 3 2   0 0 1 0 0 0   2 0 0   13 16   4 2   78  
Spencer Byers   4.1 9 4 1 2 4   3 0 0 0 1 0   2 0 0   21 24   8 0   83  
Alex Pinkus   1.0 2 0 0 1 0   0 0 0 0 0 0   0 0 0   4 5   0 2   13  
Ben Steiner   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2   11