ALLS   Inn   KENS  
   1  2  3  4  5  6  7    R  H  E
Allegheny College 0 0 0 3 0 0 1 4 11 2
Kenyon College 2 0 0 1 0 0 2 5 7 0
  4   7   5
 
Last play: Delaney homered, 2 RBI; Susolik scored.
 Allegheny College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Halea Hayden 1b 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   3 2 0   2
Belle Mazurik cf 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   2 1 0   1 0 0   0
Sadie Stuart ss 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 1   0
Katrina George c 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   8 0 0   2
Maureen Pallone lf 3 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Hailey Marthaler dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Margaret Clarke pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Caitlin Nealer p 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Hannah Blinn 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   1
Alexis Ryan 2b 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   3 1 0   0
Leah Herlocker rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 4 11 3   1 0 0   0 3   2 0 2 0 0 0   8 9 0   18 4 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Caitlin Nealer   6.0 7 5 4 4 8   0 1 0 2 0 0   0 0 2   24 31   5 4   -  
ml> center> t>