Kenyon College |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
1 | Sam Clougher | GK | - | - | - | - | - | - | 1 |
3 | Josh Lee | * | - | - | 1 | - | - | - | - |
8 | Tony Amolo | * | - | - | 1 | - | - | - | - |
9 | Luke Guju | * | - | - | - | - | - | - | - |
11 | Alistair Flynn | * | - | - | 1 | 1 | - | - | - |
13 | Jeremiah Barnes | * | 1 | - | 3 | 3 | - | - | - |
16 | Lewis Williams-Gray | * | - | - | - | - | - | - | 1 |
18 | Grant Carney | * | - | - | - | - | - | - | - |
19 | Sam Justice | * | - | - | 1 | - | - | - | - |
21 | Rei Mitsuyama | * | - | - | 1 | - | - | - | - |
27 | Cameron Scott | * | - | - | - | - | - | - | - |
4 | Alex Christoff | - | - | 2 | - | - | - | - | |
6 | Nate Petrou | - | - | 4 | 1 | - | - | - | |
15 | Maher Latif | - | - | - | - | - | - | - | |
23 | Aaron Salm | - | - | - | - | - | - | - | |
24 | Jordan Glassman | - | - | 1 | 1 | - | - | - | |
26 | Grant Cohen | - | - | - | - | - | - | - | |
Totals......... | 1 | - | 15 | 6 | 15 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Sam Clougher | 90:00 | 0 | 1 | 6 |
Totals......... | 90:00 | 0 | 1 | 6 |